There are no filter terms yet
There are no filter terms yet
There are no filter terms yet
There are no filter terms yet
There are no filter terms yet
There are no filter terms yet
Showing all 7 results







| Code | Title | 1 day | Weekend | 1 week |
| (24) | Adult bike rental | 20,00€ | 35,00€ | 70,00€ |
| (24OT) | Children's bike rental | 15,00€ | 30,00€ | 60,00€ |
| (24E) | Electric bike rental | 40,00€ | 70,00€ | 160,00€ |
| (24SMP) | Electric bike rental SMP VENUS | 30,00€ | 60,00€ | 120,00€ |
| 24H | Helmet rental | 3,00€ | 6,00€ | 10,00€ |
| 24S | Child seat rental | 5,00€ | 10,00€ | 15,00€ |
| Rental of a trailer for a child | 20,00€ | 35,00€ | 70,00€ |
Rental information
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
For additional questions, please fill out the contact form or call one of the phone numbers. +386 5 640 12 40 or +386 70 310 110.